Preview#108
Default settings, as the app shows a style you don't own yet.
Tech & games
Double Helix
- Trail
- Hint skin
- Message skin
- Sounds
- Start
- A soft flash and a little burst of glowing motes as a rising glissando opens the helix at the cursor.
- Draw
- A double helix twists along the path, two glossy strands winding round each other in depth, joined by four-colored base-pair rungs, the whole molecule slowly spinning while glowing motes and small ball-and-stick molecules drift away.
- Release
- It unzips from the cursor backwards: the strands peel apart and curl away, and the rungs split into floating halves that fade.
$1one-time, tax included
On sale when Input.Observer is released.
What you can tune
Every setting below is yours to adjust in Input.Observer's Appearance page once you own the style. Here they are listed at their defaults.
Trail29
| Setting | Range | Default |
|---|---|---|
| First strand color | Any color | #22D3EE |
| Second strand color | Any color | #F0459B |
| Strand width (px) | 1 to 9 | 3.2 |
| How much darker the strand behind is | 0 to 0.9 | 0.45 |
| Helix radius (px) | 4 to 40 | 13 |
| Length of one twist (px) | 24 to 240 | 76 |
| Spin speed (rad/s) | -8 to 8 | 2.2 |
| Helix length (px) | 80 to 1,600 | 520 |
| Base-pair rungs | On or off | On |
| Rung spacing (px) | 5 to 40 | 11 |
| Rung width (px) | 0.8 to 6 | 2.4 |
| Glossy beads on the front strand | On or off | On |
| Base color A | Any color | #3DDC84 |
| Base color T | Any color | #FF5A5F |
| Base color G | Any color | #FFC531 |
| Base color C | Any color | #4C8DFF |
| Glow where the strands meet the cursor | On or off | On |
| Glowing motes | On or off | On |
| Path between motes (px) | 5 to 200 | 20 |
| Mote size (×) | 0.4 to 3 | 1 |
| Mote color | Any color | #7CFFE0 |
| Floating molecules | On or off | On |
| Path between molecules (px) | 40 to 1,000 | 170 |
| Molecule size (×) | 0.5 to 2.5 | 1 |
| Molecule opacity | 0.1 to 1 | 0.9 |
| Unzip speed on release (px/s) | 150 to 3,000 | 700 |
| How far the strands peel apart (px) | 0 to 80 | 26 |
| Rungs split into floating halves | On or off | On |
| Motes burst on release | 0 to 60 | 12 |
Particles and timing9
| Setting | Range | Default |
|---|---|---|
| Amount along the path (×) | 0 to 4 | 1 |
| How long particles last (×) | 0.1 to 4 | 1 |
| Particle size (×) | 0.25 to 3 | 1 |
| Particle speed (×) | 0 to 3 | 1 |
| Trail line length (×) | 0.1 to 4 | 1 |
| Fade-out speed after release (×) | 1 to 8 | 2.69 |
| Draw the trail line | On or off | On |
| Show the characters and the glow at the cursor | On or off | On |
| Burst when the gesture ends | On or off | On |
Hint panel11
| Setting | Range | Default |
|---|---|---|
| Themed hint panel | On or off | On |
| Hint background | Any color | #F4FBFB |
| Hint border | Any color | #2BB3B1 |
| Hint action text | Any color | #0B3B40 |
| Hint group text | Any color | #0E7C80 |
| Hint note text | Any color | #5A6E72 |
| Helix ribbon down the left edge | On or off | On |
| Graduation marks up the right edge | On or off | On |
| Pale liquid at the bottom | On or off | On |
| Ribbon strand color | Any color | #12B5C9 |
| Ribbon second strand color | Any color | #D8327F |
Display messages5
| Setting | Range | Default |
|---|---|---|
| Themed display messages | On or off | On |
| Helix ribbon along the top | On or off | On |
| Glassy sheen in the corner | On or off | On |
| Ribbon strand color | Any color | #12B5C9 |
| Ribbon second strand color | Any color | #D8327F |
Sound3
| Setting | Range | Default |
|---|---|---|
| Gesture start sound volume | 0 to 1 | 0.6 |
| Drawing loop volume | 0 to 1 | 0.45 |
| Release sound volume | 0 to 1 | 0.7 |