Preview#104
Default settings, as the app shows a style you don't own yet.
Light & energy
Stained Glass
- Trail
- Hint skin
- Message skin
- Sounds
- Start
- A point of sunlight appears where the first lead came is laid.
- Draw
- A dark lead came follows the stroke and irregular panes of ruby, sapphire, emerald, amber and amethyst glass set themselves on both sides of it, divided by cross-cames, each glowing as if backlit, with shafts of colored light and drifting motes falling from them.
- Release
- A sunbeam sweeps the window from end to end, lighting each pane brightest as it passes, and the glass fades.
$1one-time, tax included
On sale when Input.Observer is released.
What you can tune
Every setting below is yours to adjust in Input.Observer's Appearance page once you own the style. Here they are listed at their defaults.
Trail21
| Setting | Range | Default |
|---|---|---|
| Glass colors | Jewel tones · Warm (ruby, garnet, amber, rose) · Cool (sapphire, emerald, amethyst, aqua) · Cathedral (jewels with clear and gold) | Jewel tones |
| Pane depth from the came (px) | 8 to 80 | 26 |
| Pane length along the came (px) | 12 to 90 | 30 |
| How irregular the panes are (×) | 0 to 2.5 | 1 |
| Panes on both sides of the came | On or off | On |
| Glass opacity | 0.2 to 1 | 0.78 |
| Light behind the glass (×) | 0 to 3 | 1 |
| Seeds and cords in the glass | On or off | On |
| Window length (px) | 150 to 1,600 | 700 |
| Lead width (px) | 1 to 8 | 3.2 |
| Lead along the outer edges | On or off | On |
| Shafts of colored light | On or off | On |
| Shafts per pane | 0 to 1 | 0.35 |
| Shaft length (px) | 30 to 300 | 110 |
| Shaft angle from vertical (degrees) | -45 to 45 | 12 |
| Shaft brightness | 0 to 1 | 0.3 |
| Motes of light drifting down | On or off | On |
| Motes per second | 0 to 40 | 9 |
| Motes on release | 0 to 60 | 14 |
| Sunbeam sweep time on release (s) | 0.2 to 2 | 0.9 |
| Sunbeam brightness (×) | 0 to 3 | 1 |
Particles and timing9
| Setting | Range | Default |
|---|---|---|
| Amount along the path (×) | 0 to 4 | 1 |
| How long particles last (×) | 0.1 to 4 | 1 |
| Particle size (×) | 0.25 to 3 | 1 |
| Particle speed (×) | 0 to 3 | 1 |
| Trail line length (×) | 0.1 to 4 | 1 |
| Fade-out speed after release (×) | 1 to 8 | 3 |
| Draw the trail line | On or off | On |
| Show the characters and the glow at the cursor | On or off | On |
| Burst when the gesture ends | On or off | On |
Hint panel11
| Setting | Range | Default |
|---|---|---|
| Themed hint panel | On or off | On |
| Hint background | Any color | #172446 |
| Hint border | Any color | #D99A22 |
| Hint action text | Any color | #FFFFFF |
| Hint group text | Any color | #F6D27E |
| Hint note text | Any color | #B8C4E2 |
| Glass border strip | On or off | On |
| Jewel squares in the corners | On or off | On |
| Leads across the border strip | On or off | On |
| Light across the glass | On or off | On |
| Lead color | Any color | #23242A |
Display messages6
| Setting | Range | Default |
|---|---|---|
| Themed display messages | On or off | On |
| Lead frame round the panel | On or off | On |
| Pointed-arch window on top | On or off | On |
| Arch window size (×) | 0.6 to 1.2 | 1 |
| Jewel diamonds at the corners | On or off | On |
| Glass colors | Jewel tones · Warm · Cool | Jewel tones |
Sound3
| Setting | Range | Default |
|---|---|---|
| Gesture start sound volume | 0 to 1 | 0.65 |
| Drawing loop volume | 0 to 1 | 0.45 |
| Release sound volume | 0 to 1 | 0.75 |