Preview#6
Default settings.
Light & energy
Neon glow
- Trail
- Hint skin
- Message skin
- Sounds
- Start
- A brief bright white "power-on" pulse at the first point.
- Draw
- A lit neon-pink glass tube: a wide soft halo, a faint glass sleeve, a bright tube and a white-hot filament with round glass ends, flickering subtly like real gas discharge.
- Release
- A brief dim flicker-down at the release point as the tube fades out.
Free
Included with Input.Observer
What you can tune
Every setting below is yours to adjust in Input.Observer's Appearance page. Here they are listed at their defaults.
Trail16
| Setting | Range | Default |
|---|---|---|
| Use the trail color from Input.Observer's settings | On or off | Off |
| Trail color otherwise | Any color | #FF2BD6 |
| Use the trail width from Input.Observer's settings | On or off | On |
| Trail width otherwise (px) | 1 to 30 | 3.5 |
| Draw the tube | On or off | On |
| Halo size (× line width) | 0 to 20 | 14.7 |
| Halo opacity | 0 to 1 | 0.35 |
| Tube width (× line width) | 0.05 to 5 | 2.9 |
| Tube opacity | 0 to 1 | 0.45 |
| Flicker strength | 0 to 1 | 0.17 |
| Flicker speed (per second) | 0 to 60 | 6 |
| Power-on pulse at the start | On or off | On |
| Power-on pulse size (× line width) | 0 to 20 | 4 |
| Power-on pulse length (seconds) | 0.02 to 5 | 0.25 |
| Flicker-down at release | On or off | On |
| Flicker-down length (seconds) | 0.02 to 5 | 0.3 |
Particles and timing9
| Setting | Range | Default |
|---|---|---|
| Amount along the path (×) | 0 to 4 | 1 |
| How long particles last (×) | 0.1 to 4 | 1 |
| Particle size (×) | 0.25 to 3 | 1 |
| Particle speed (×) | 0 to 3 | 1 |
| Trail line length (×) | 0.1 to 4 | 1 |
| Fade-out speed after release (×) | 1 to 8 | 1 |
| Draw the trail line | On or off | On |
| Show the characters and the glow at the cursor | On or off | On |
| Burst when the gesture ends | On or off | On |
Hint panel10
| Setting | Range | Default |
|---|---|---|
| Themed hint panel | On or off | On |
| Hint background | Any color | #0B0710 |
| Hint border | Any color | #FF2BD6 |
| Hint action text | Any color | #FFF0FB |
| Hint group text | Any color | #FF9BE8 |
| Hint note text | Any color | #B9A6C9 |
| Neon tube around the edge (border color) | On or off | On |
| Metal mounting brackets | On or off | On |
| Occasional flicker | On or off | On |
| Glow strength (×) | 0 to 2 | 1 |
Display messages5
| Setting | Range | Default |
|---|---|---|
| Themed display messages | On or off | On |
| Neon tube around the panel | On or off | On |
| Tube color | Any color | #FF2BD6 |
| Power cable hanging from the tube | On or off | On |
| Occasional flicker | On or off | On |
Sound3
| Setting | Range | Default |
|---|---|---|
| Gesture start sound volume | 0 to 1 | 0.7 |
| Drawing loop volume | 0 to 1 | 0.5 |
| Release sound volume | 0 to 1 | 0.75 |