Preview#83
Default settings, as the app shows a style you don't own yet.
Animals
Savanna Stroll
- Trail
- Hint skin
- Message skin
- Sounds
- Start
- A gentle giraffe fades in behind the cursor as golden grass starts to sprout.
- Draw
- It ambles after the cursor along a swaying band of savanna grass, legs pacing with the distance and its neck nodding; flat-topped acacias grow beside the path, butterflies and birds flit past in warm dusty light, and when the cursor rests it dips its head to nibble.
- Release
- It stops, lifts its head tall, gives a slow blink and an ear flick while a few leaves drift down and a bird takes off, then fades.
$1one-time, tax included
On sale when Input.Observer is released.
What you can tune
Every setting below is yours to adjust in Input.Observer's Appearance page once you own the style. Here they are listed at their defaults.
Trail21
| Setting | Range | Default |
|---|---|---|
| Giraffe size (×) | 0.5 to 2.5 | 1 |
| How far behind the cursor it walks (px) | 0 to 200 | 64 |
| Distance per walk cycle (px) | 12 to 140 | 46 |
| Dips its head to nibble | On or off | On |
| Seconds between nibbles while ambling | 0.8 to 15 | 3.5 |
| Savanna grass along the path | On or off | On |
| Grass tuft spacing (px) | 4 to 40 | 9 |
| Grass height (px) | 6 to 50 | 23 |
| Width of the grass band (px) | 0 to 90 | 30 |
| How long the grass stays (s) | 0.4 to 6 | 2.2 |
| Grass sway (×) | 0 to 3 | 1 |
| Acacia trees beside the path | On or off | On |
| Distance between acacias (px) | 80 to 1,500 | 320 |
| Acacia size (×) | 0.4 to 2.5 | 1 |
| How long acacias stay (s) | 0.6 to 8 | 3 |
| Dust puffs at each step | On or off | On |
| Dust motes in the light (per second) | 0 to 40 | 8 |
| Butterflies and birds (per second) | 0 to 5 | 0.7 |
| How long it stands after release (s) | 0.4 to 5 | 1.8 |
| Leaves drifting down on release | 0 to 30 | 6 |
| Birds taking off on release | 0 to 8 | 1 |
Particles and timing9
| Setting | Range | Default |
|---|---|---|
| Amount along the path (×) | 0 to 4 | 1 |
| How long particles last (×) | 0.1 to 4 | 1 |
| Particle size (×) | 0.25 to 3 | 1 |
| Particle speed (×) | 0 to 3 | 1 |
| Trail line length (×) | 0.1 to 4 | 1 |
| Fade-out speed after release (×) | 1 to 8 | 3.67 |
| Draw the trail line | On or off | On |
| Show the characters and the glow at the cursor | On or off | On |
| Burst when the gesture ends | On or off | On |
Hint panel10
| Setting | Range | Default |
|---|---|---|
| Themed hint panel | On or off | On |
| Hint background | Any color | #F5D69C |
| Hint border | Any color | #7A4418 |
| Hint action text | Any color | #3A220E |
| Hint group text | Any color | #7A3A10 |
| Hint note text | Any color | #664422 |
| Giraffe-patch border | On or off | On |
| A giraffe peeking over the top | On or off | On |
| Acacia behind the corner | On or off | On |
| Butterfly on the corner | On or off | On |
Display messages4
| Setting | Range | Default |
|---|---|---|
| Themed display messages | On or off | On |
| Golden grass along the bottom | On or off | On |
| A giraffe peeking over the top | On or off | On |
| Acacia behind the corner | On or off | On |
Sound3
| Setting | Range | Default |
|---|---|---|
| Gesture start sound volume | 0 to 1 | 0.6 |
| Drawing loop volume | 0 to 1 | 0.5 |
| Release sound volume | 0 to 1 | 0.7 |