Preview#99
Default settings, as the app shows a style you don't own yet.
Seasons & nature
Dawn to Dusk
- Trail
- Hint skin
- Message skin
- Sounds
- Start
- A crescent moon at the cursor and a few stars winking on: the night before the dawn.
- Draw
- The line becomes a soft band of sky running from night through a pink dawn, blue morning and golden afternoon to sunset and dusk, while the sun rides at the cursor -- pale gold, then white, then huge and red -- with cloud wisps catching the light, birds crossing and the first stars at the dusk end.
- Release
- The sun sets below a glowing horizon line with a last green flash, and the stars come out.
$1one-time, tax included
On sale when Input.Observer is released.
What you can tune
Every setting below is yours to adjust in Input.Observer's Appearance page once you own the style. Here they are listed at their defaults.
Trail21
| Setting | Range | Default |
|---|---|---|
| Which way the day runs | Night to dusk (dawn first) · Dusk back to night (reversed) | Night to dusk (dawn first) |
| Path length of one whole day (px) | 150 to 4,000 | 1,100 |
| Sky band width (px) | 4 to 70 | 22 |
| Sky band opacity (×) | 0.2 to 1.5 | 1 |
| Sun and moon size (×) | 0.4 to 3 | 1 |
| Midday rays round the sun | 0 to 1 | 1 |
| Cloud wisps along the band | On or off | On |
| Cloud spacing (px) | 12 to 400 | 70 |
| Cloud size (×) | 0.4 to 2.5 | 1 |
| How long clouds stay while drawing (s) | 1 to 15 | 5 |
| Birds crossing by day | On or off | On |
| Bird spacing (px) | 40 to 1,200 | 260 |
| Bird size (×) | 0.5 to 2.5 | 1 |
| Stars at night and dusk | On or off | On |
| Star spacing (px) | 6 to 200 | 22 |
| Star size (×) | 0.4 to 2.5 | 1 |
| Horizon line width at release (px) | 30 to 500 | 150 |
| Green flash as the sun sets | On or off | On |
| Stars that come out on release | 0 to 80 | 24 |
| How far round the release point the stars come out (px) | 30 to 400 | 150 |
| How long the band takes to fade after release (s) | 0.3 to 6 | 1.6 |
Particles and timing9
| Setting | Range | Default |
|---|---|---|
| Amount along the path (×) | 0 to 4 | 1 |
| How long particles last (×) | 0.1 to 4 | 1 |
| Particle size (×) | 0.25 to 3 | 1 |
| Particle speed (×) | 0 to 3 | 1 |
| Trail line length (×) | 0.1 to 4 | 1 |
| Fade-out speed after release (×) | 1 to 8 | 2.87 |
| Draw the trail line | On or off | On |
| Show the characters and the glow at the cursor | On or off | On |
| Burst when the gesture ends | On or off | On |
Hint panel10
| Setting | Range | Default |
|---|---|---|
| Themed hint panel | On or off | On |
| Hint background | Any color | #1B2150 |
| Hint border | Any color | #F2A65A |
| Hint action text | Any color | #FFFFFF |
| Hint group text | Any color | #FFC98A |
| Hint note text | Any color | #C9C2E8 |
| Night sky warming to dusk toward the bottom | On or off | On |
| Stars along the top | On or off | On |
| Glowing horizon line | On or off | On |
| Setting sun on the corner | On or off | On |
Display messages3
| Setting | Range | Default |
|---|---|---|
| Themed display messages | On or off | On |
| Corner ornaments | Sun and moon · Sun only · Moon only | Sun and moon |
| Ornament size (×) | 0.6 to 1.3 | 1 |
Sound3
| Setting | Range | Default |
|---|---|---|
| Gesture start sound volume | 0 to 1 | 0.6 |
| Drawing loop volume | 0 to 1 | 0.45 |
| Release sound volume | 0 to 1 | 0.65 |